SOUTH PRINCE GEORGE, Va. — Richard Bland College remains ranked No. 5 in this week’s NJCAA Division II Men’s Basketball Poll, as released on Tuesday afternoon. The nationally-ranked Statesmen are currently 20-3 overall, including 13-1 in Region 10, with seven-straight wins and 16 wins in their last 17 games overall. Richard Bland is scheduled to host region archrival and No. 6 Louisburg (N.C.) College on Wednesday, February 8 at 7 p.m.
Richard Bland remained at No. 5 for the second consecutive week following a pair of Region 10 wins, including at home against Lenoir (N.C.) Community College on Feb. 1 (71-48) and on the road at Catawba Valley (N.C.) Community College on Feb. 4 (76-62).
Southwestern (Iowa) Community College (23-0) is ranked No. 1 for the fifth consecutive week, while region archrival Louisburg (19-3, 13-1) is ranked No. 6 this week.
The complete NJCAA Division II Poll can be found below.
1. | Southwestern (12) | IA | 23-0 | 240 | 1 |
2. | Essex County | NJ | 23-0 | 226 | 2 |
3. | Triton | IL | 22-1 | 217 | 3 |
4. | Cuyahoga | OH | 21-1 | 203 | 4 |
5. | Richard Bland | VA | 20-3 | 187 | 5 |
6. | Louisburg | NC | 19-3 | 170 | 8 |
7. | South Suburban | IL | 13-11 | 161 | 9 |
8. | Phoenix | AZ | 19-4 | 149 | 10 |
9. | Parkland | IL | 17-3 | 140 | 11 |
10. | Niagara County | NY | 19-3 | 131 | 6 |
11. | Mott | MI | 18-4 | 122 | 7 |
12. | Kirkwood | IA | 18-4 | 108 | 16 |
13. | Macomb | MI | 16-3 | 93 | 18 |
14. | Lansing | MI | 16-4 | 78 | 13 |
15. | Garrett | MD | 19-3 | 70 | 14 |
16. | MCC-Penn Valley | MO | 16-4 | 62 | 17 |
17. | Schoolcraft | MI | 15-5 | 51 | NR |
18. | Manor | PA | 16-5 | 31 | NR |
19. | Ancilla | IN | 17-4 | 30 | 15 |
20. | Oakland | MI | 17-5 | 24 | 12 |
—
Greg Prouty
Director of Athletics Communications & Marketing